At RXG Creative, we transform ideas into impactful visual identities. Our branding and design service helps you stand out in a competitive market with a professional, consistent, and attractive image.
✅ Visual Identity and Branding
✅ Graphic Design for Social Media and Businesses
✅ Online Design for Digital Products
If you're looking for a single design for a special project, we’ve got you covered. Here are our rates for individual designs. For more comprehensive plans with multiple designs, check out our customized options.
Service (Description) | Normal Price | Offer Price |
---|---|---|
New Logo + Usage Manual (Original logo design with basic brand guidelines) | US$600 | US$500 |
Corporate Identity Redesign (Modernization of existing brand image) | US$500 | US$420 |
Logo (Simple Design) (Basic vector logo design) | US$200 | US$170 |
Logo Vectorization (Conversion to vector format) | US$30 | US$25 |
Logo Refresh (Update of existing logo elements) | US$400 | US$340 |
Brand Guidelines Manual (Document with brand usage guidelines) | US$200 | US$170 |
Corporate Naming (Creation of brand name) | US$200 | US$170 |
Slogan (Creation of a catchy tagline) | US$150 | US$130 |
Service (Description) | Normal Price | Offer Price |
---|---|---|
Business Cards (Corporate card design) | US$20 | US$17 |
Letterhead & Envelopes (Corporate stationery design) | US$30 | US$25 |
Corporate Folder (Design for presentation folder) | US$50 | US$42 |
Basic Stationery (Design of basic stationery elements) | US$180 | US$150 |
Service (Description) | Normal Price | Offer Price |
---|---|---|
Flyer / Brochure (One or Both Sides) (Design for single or double-sided flyer) | US$90 | US$75 |
Duplex (Díptico) (Two-sided design) | US$130 | US$110 |
Triptych (Tríptico) (Three-panel design) | US$240 | US$200 |
Brochure (10 pages) (Complete editorial brochure design) | US$350 | US$290 |
Brochure (20 pages) (Extended catalog design) | US$500 | US$420 |
Cover & Back Cover (Design of both cover and back cover) | US$150 | US$130 |
Service (Description) | Normal Price | Offer Price |
---|---|---|
Label Design (Design for product labels) | US$450 | US$380 |
Bag Design (Design for commercial bags) | US$220 | US$190 |
Box Design (Design for printed boxes or containers) | US$180 | US$150 |
Custom Package Design (Complete design for personalized product packaging) | US$200 | US$170 |
Service (Description) | Normal Price | Offer Price |
---|---|---|
Corporate Video (60 sec.) (Production and editing of a corporate video) | US$1,000 | US$850 |
Photography Session (per day) (Professional photo session in studio or on location) | US$900 | US$770 |
Video for Presentations (Editing and montage for corporate presentations) | US$400 | US$340 |
Digital Slide Presentation (Design and layout of corporate slide decks) | US$250 | US$210 |
Digital Menu Design (Design of interactive digital menus) | US$200 | US$170 |
Digital Catalog Design (Design of digital catalogs for products or services) | US$300 | US$250 |
**Total Flexibility! If you don’t need content in a given month, you don’t pay anything.
**Minimum Requirements: Once you activate your plan, you must request at least the minimum number of designs for each package per month.
**Design-ONLY Plans for you to use on your social media, prints, etc. Graphic designs will be delivered in final editable format as EPS, PDF files. Social media designs will be delivered in 1:1 format and 9:16 for stories and reels.